| # | First | Last | Position |
|---|---|---|---|
| 0 | Ellis | Sauer | Goalie |
| 1 | Nickolas | Ferguson | Goalie |
| 2 | Aidan | Bergsma | |
| 4 | Matthew | Tymensen | |
| 5 | Rayyan | Merchant | |
| 6 | Mason | Greenway | |
| 7 | Jack | Gillespie | |
| 8 | Aiden | Ranns | |
| 9 | Alexander | Reynoso | |
| 10 | Ahryin | Heer | |
| 11 | Pierson | Bichel | |
| 12 | Liam | MacLeod | |
| 13 | Callum | Dennis | |
| 14 | Oscar | Bennett | |
| 15 | Callum | Brodie | |
| 16 | Quentin | Beauchemin | |
| 17 | Carter | Clark | |
| 18 | Maeanna | Levac | |
| 19 | Kayden | Thompson | |
| 20 | Kinew | Clearsky | |
| 77 | Blake | Dormer |
Fri, Apr. 24, 2026 7:00 PM - 8:30 PM
Cavalry FC Regional Field House - Blue
Sat, Apr. 25, 2026 11:00 AM - 12:30 PM
Cavalry FC Regional Field House - Yellow
Sat, Apr. 25, 2026 6:00 PM - 7:30 PM
Cavalry FC Regional Field House - Yellow
Wed, Apr. 29, 2026 7:00 PM - 8:30 PM
West Mount Pleasant Community Sportsplex
Mon, May. 04, 2026 7:30 PM - 9:00 PM
CP Regional Field House - Blue