| # | First | Last | Position |
|---|---|---|---|
| 0 | Karson | Smith | Goalie |
| 4 | Logan | Hunter | |
| 5 | Brodie | Rezansoff | |
| 6 | Reese | Proctor | |
| 7 | Raiden | Proctor | |
| 8 | Luke | Sawchuk | |
| 9 | Dylan | Buechler | |
| 10 | Kayden | Sewell | |
| 11 | Chance | Campbell | |
| 12 | Seth | Duchscher | |
| 13 | Reid | Stewart | |
| 14 | Isaiah | Dutton | |
| 15 | Brayden | Legault | |
| 16 | Preston | Sewell | |
| 17 | Landen | Wevers | |
| 19 | Sullivan | Bell | |
| 20 | Finnton | Bradbury | |
| 21 | Avery | Martin | |
| 22 | William | Hewlett |
Fri, Apr. 24, 2026 7:00 PM - 8:30 PM
Cavalry FC Regional Field House - Yellow
Sat, Apr. 25, 2026 12:30 PM - 2:00 PM
Cavalry FC Regional Field House - Yellow
Sat, Apr. 25, 2026 4:30 PM - 6:00 PM
Cavalry FC Regional Field House - Yellow
Mon, Apr. 27, 2026 7:00 PM - 8:30 PM
West Mount Pleasant Community Sportsplex