| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Axemen U15 B 1 | 4 | 4 | 5 | 13 | |
| Calgary Knights U15 B 1 | 0 | 1 | 0 | 1 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jeremy Metzler | 2 | 0 | 2 | 2 |
| 16 | Lane Cadrin | 2 | 1 | 3 | 0 |
| 15 | Wyatt Fielding | 2 | 3 | 5 | 4 |
| 9 | Hudson Moe | 1 | 0 | 1 | 0 |
| 22 | Ethan Bishop | 1 | 0 | 1 | 0 |
| 2 | Lincoln Vessey | 1 | 0 | 1 | 0 |
| 19 | Traecen Collings | 1 | 1 | 2 | 0 |
| 13 | Finnick Bodvarson | 1 | 3 | 4 | 0 |
| 12 | Brendan Hwang | 1 | 1 | 2 | 0 |
| 10 | Quin Shelton-Congram | 1 | 2 | 3 | 0 |
| 4 | Colton Havinga | 0 | 1 | 1 | 0 |
| 3 | Cayden Newnham | 0 | 0 | 0 | 2 |
| 18 | Kai Oakley | 0 | 1 | 1 | 0 |
| 1 | Ty Morgan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Clark | 1 | 0 | 1 | 0 |
| 8 | Aiden Ranns | 0 | 0 | 0 | 0 |
| 77 | Blake Dormer | 0 | 0 | 0 | 0 |
| 7 | Jack Gillespie | 0 | 0 | 0 | 0 |
| 6 | Mason Greenway | 0 | 1 | 1 | 2 |
| 5 | Rayyan Merchant | 0 | 0 | 0 | 0 |
| 4 | Matthew Tymensen | 0 | 0 | 0 | 0 |
| 20 | Kinew Clearsky | 0 | 0 | 0 | 0 |
| 2 | Aidan Bergsma | 0 | 0 | 0 | 0 |
| 19 | Kayden THOMPSON | 0 | 0 | 0 | 0 |
| 18 | Maeanna Levac | 0 | 0 | 0 | 0 |
| 16 | Quentin Beauchemin | 0 | 0 | 0 | 0 |
| 15 | Callum Brodie | 0 | 0 | 0 | 0 |
| 14 | Oscar Bennett | 0 | 0 | 0 | 0 |
| 12 | Liam MacLeod | 0 | 0 | 0 | 0 |
| 10 | Ahryin Heer | 0 | 0 | 0 | 0 |
| 1 | Nickolas Ferguson | 0 | 0 | 0 | 0 |
| 0 | Ellis Sauer | 0 | 0 | 0 | 0 |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Trainer |
| Assistant Coach |
| Reffere |
| Referre |