| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Axemen U15 B 2 | 6 | 7 | 2 | 15 | |
| Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Tyson Mantz | 4 | 1 | 5 | 0 |
| 5 | Ethan Campagnolo | 3 | 1 | 4 | 0 |
| 17 | Cooper Willemsen | 2 | 1 | 3 | 0 |
| 11 | Jack Nordstrom | 2 | 0 | 2 | 0 |
| 6 | Cooper Milne | 1 | 2 | 3 | 2 |
| 3 | Riley Ward | 1 | 3 | 4 | 0 |
| 20 | Tyson Flegel | 1 | 0 | 1 | 0 |
| 15 | Gavin Poirier | 1 | 1 | 2 | 0 |
| 9 | Jack Cary | 0 | 3 | 3 | 0 |
| 8 | Angus Kennedy | 0 | 0 | 0 | 0 |
| 7 | Ryker Nhoeuk | 0 | 1 | 1 | 0 |
| 16 | Sullivan (Sully) Roberts | 0 | 3 | 3 | 0 |
| 12 | Madison Priestley | 0 | 2 | 2 | 0 |
| 10 | Brayden Russell | 0 | 2 | 2 | 0 |
| 1 | Owen Matheson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alexander Reynoso | 0 | 0 | 0 | 0 |
| 8 | Aiden Ranns | 0 | 0 | 0 | 0 |
| 77 | Blake Dormer | 0 | 0 | 0 | 0 |
| 7 | Jack Gillespie | 0 | 0 | 0 | 0 |
| 5 | Rayyan Merchant | 0 | 0 | 0 | 0 |
| 4 | Matthew Tymensen | 0 | 0 | 0 | 0 |
| 2 | Aidan Bergsma | 0 | 0 | 0 | 2 |
| 19 | Kayden THOMPSON | 0 | 0 | 0 | 0 |
| 18 | Maeanna Levac | 0 | 0 | 0 | 0 |
| 17 | Carter Clark | 0 | 0 | 0 | 0 |
| 16 | Quentin Beauchemin | 0 | 0 | 0 | 5 |
| 15 | Callum Brodie | 0 | 0 | 0 | 0 |
| 14 | Oscar Bennett | 0 | 0 | 0 | 0 |
| 13 | Callum Dennis | 0 | 0 | 0 | 2 |
| 12 | Liam MacLeod | 0 | 0 | 0 | 0 |
| 1 | Nickolas Ferguson | 0 | 0 | 0 | 0 |
| 0 | Ellis Sauer | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Trainer |
| Assistant Coach |
| Referee |
| Referee |