| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U15 B 1 | 0 | 1 | 0 | 1 | |
| Rockyview Rage U15 B 2 | 3 | 4 | 2 | 9 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alexander Reynoso | 0 | 0 | 0 | 0 |
| 8 | Aiden Ranns | 0 | 0 | 0 | 0 |
| 77 | Blake Dormer | 0 | 1 | 1 | 0 |
| 77 | Blake Dormer | 0 | 1 | 1 | 0 |
| 7 | Jack Gillespie | 0 | 0 | 0 | 0 |
| 6 | Mason Greenway | 0 | 0 | 0 | 0 |
| 6 | Mason Greenway | 0 | 0 | 0 | 0 |
| 5 | Rayyan Merchant | 0 | 0 | 0 | 4 |
| 4 | Matthew Tymensen | 0 | 0 | 0 | 0 |
| 20 | Kinew Clearsky | 0 | 0 | 0 | 0 |
| 2 | Aidan Bergsma | 0 | 0 | 0 | 0 |
| 19 | Kayden THOMPSON | 0 | 0 | 0 | 0 |
| 18 | Maeanna Levac | 0 | 0 | 0 | 0 |
| 16 | Quentin Beauchemin | 0 | 0 | 0 | 0 |
| 15 | Callum Brodie | 0 | 0 | 0 | 0 |
| 14 | Oscar Bennett | 0 | 0 | 0 | 0 |
| 10 | Ahryin Heer | 0 | 0 | 0 | 0 |
| 1 | Nickolas Ferguson | 0 | 0 | 0 | 0 |
| 0 | Ellis Sauer | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Quade Toews | 2 | 0 | 2 | 0 |
| 19 | Ryder Phipps | 2 | 0 | 2 | 0 |
| 56 | Caleb Gutowski | 1 | 1 | 2 | 0 |
| 37 | Reed McArthur | 1 | 0 | 1 | 2 |
| 3 | Nathan Kashuba | 1 | 1 | 2 | 0 |
| 23 | Ryder Degethoff | 1 | 0 | 1 | 0 |
| 18 | Jace Williams | 1 | 1 | 2 | 2 |
| 9 | Zachary Wiltshire | 0 | 1 | 1 | 0 |
| 88 | Gavin Higgins | 0 | 0 | 0 | 0 |
| 81 | Lane Brown | 0 | 0 | 0 | 2 |
| 8 | Nolan Cairney | 0 | 0 | 0 | 0 |
| 5 | Elliot Longmire | 0 | 0 | 0 | 4 |
| 40 | Brexten McIntosh | 0 | 0 | 0 | 0 |
| 22 | Isaac Maubert | 0 | 0 | 0 | 0 |
| 17 | Alex Thiessen | 0 | 0 | 0 | 0 |
| 12 | Charlie Sine | 0 | 0 | 0 | 0 |
| 11 | Cooper Pearson-Brown | 0 | 0 | 0 | 0 |
| 1 | Sebastian Ogilvie | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Trainer |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |