| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U15 B 2 | 7 | 4 | 2 | 13 | |
| Calgary Knights U15 B 1 | 1 | 1 | 0 | 2 |































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Luke Sutherland | 3 | 1 | 4 | 2 |
| 26 | Kale Martinez | 3 | 1 | 4 | 2 |
| 75 | Parker Hardy | 1 | 0 | 1 | 2 |
| 70 | Vance Friesen | 1 | 0 | 1 | 0 |
| 69 | Preston Hardy | 1 | 0 | 1 | 0 |
| 19 | Miller Durno | 1 | 0 | 1 | 2 |
| 11 | Patrick Hughes | 1 | 0 | 1 | 6 |
| 10 | Ryder Flynn | 1 | 1 | 2 | 0 |
| 56 | Nolan Kalkman | 0 | 1 | 1 | 0 |
| 51 | Reid Larson | 0 | 0 | 0 | 0 |
| 39 | Logan Zabloski | 0 | 0 | 0 | 0 |
| 35 | Harris Moran | 0 | 0 | 0 | 2 |
| 28 | Jackson Lelonde | 0 | 0 | 0 | 0 |
| 22 | MILES MORIN | 0 | 0 | 0 | 0 |
| 1 | Hudson Lecocq | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Greenway | 1 | 0 | 1 | 0 |
| 16 | Quentin Beauchemin | 1 | 0 | 1 | 0 |
| 9 | Alexander Reynoso | 0 | 0 | 0 | 2 |
| 8 | Aiden Ranns | 0 | 0 | 0 | 0 |
| 77 | Blake Dormer | 0 | 1 | 1 | 0 |
| 7 | Jack Gillespie | 0 | 1 | 1 | 2 |
| 5 | Rayyan Merchant | 0 | 0 | 0 | 0 |
| 4 | Matthew Tymensen | 0 | 0 | 0 | 0 |
| 20 | Kinew Clearsky | 0 | 0 | 0 | 0 |
| 2 | Aidan Bergsma | 0 | 0 | 0 | 0 |
| 18 | Maeanna Levac | 0 | 0 | 0 | 0 |
| 15 | Callum Brodie | 0 | 0 | 0 | 4 |
| 14 | Oscar Bennett | 0 | 0 | 0 | 2 |
| 13 | Callum Dennis | 0 | 0 | 0 | 2 |
| 12 | Liam MacLeod | 0 | 0 | 0 | 4 |
| 1 | Nickolas Ferguson | 0 | 0 | 0 | 0 |
| 0 | Ellis Sauer | 0 | 0 | 0 | 0 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Trainer |
| Assistant Coach |
| Referee |
| Referee |