| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U15 B 1 | 2 | 2 | 2 | 6 | |
| Calgary Knights U15 B 1 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U15 B 1 | 13 | 8 | 7 | 28 | |
| Calgary Knights U15 B 1 | 3 | 2 | 3 | 8 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ted McGovern | 2 | 1 | 3 | 0 |
| 61 | Stavros Warriner | 1 | 1 | 2 | 2 |
| 6 | Charlie Fisher | 1 | 0 | 1 | 0 |
| 59 | Carter Cates | 1 | 1 | 2 | 0 |
| 25 | Sam Jenkins | 1 | 1 | 2 | 0 |
| 96 | Nash Buytels | 0 | 0 | 0 | 0 |
| 90 | Callum O'Hagan | 0 | 0 | 0 | 0 |
| 85 | Troy Reti | 0 | 0 | 0 | 0 |
| 78 | Mack Brady | 0 | 1 | 1 | 0 |
| 72 | James Mitchell | 0 | 1 | 1 | 2 |
| 7 | Ryker Wright | 0 | 1 | 1 | 0 |
| 55 | Liam Engelhardt | 0 | 0 | 0 | 0 |
| 46 | Alec Watson | 0 | 0 | 0 | 0 |
| 29 | Lewy Williams | 0 | 0 | 0 | 0 |
| 2 | Connor Geldert | 0 | 0 | 0 | 0 |
| 0 | Maddox de Klerk | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Clark | 1 | 0 | 1 | 0 |
| 9 | Alexander Reynoso | 0 | 0 | 0 | 0 |
| 8 | Aiden Ranns | 0 | 0 | 0 | 0 |
| 77 | Blake Dormer | 0 | 0 | 0 | 0 |
| 7 | Jack Gillespie | 0 | 0 | 0 | 2 |
| 6 | Mason Greenway | 0 | 0 | 0 | 0 |
| 5 | Rayyan Merchant | 0 | 0 | 0 | 0 |
| 4 | Matthew Tymensen | 0 | 0 | 0 | 0 |
| 20 | Kinew Clearsky | 0 | 0 | 0 | 0 |
| 2 | Aidan Bergsma | 0 | 0 | 0 | 0 |
| 18 | Maeanna Levac | 0 | 0 | 0 | 0 |
| 16 | Quentin Beauchemin | 0 | 0 | 0 | 0 |
| 15 | Callum Brodie | 0 | 0 | 0 | 0 |
| 14 | Oscar Bennett | 0 | 0 | 0 | 0 |
| 13 | Callum Dennis | 0 | 0 | 0 | 0 |
| 12 | Liam MacLeod | 0 | 0 | 0 | 0 |
| 10 | Ahryin Heer | 0 | 0 | 0 | 0 |
| 1 | Nickolas Ferguson | 0 | 0 | 0 | 0 |
| 0 | Ellis Sauer | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Treasurer |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Trainer |
| Assistant Coach |
| Referee |
| Referee |