| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HOKs U15 A 1 | 0 | 0 | 2 | 2 | |
| Rockyview Rage U15 A 1 | 1 | 2 | 1 | 4 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Calder Bowley | 1 | 0 | 1 | 0 |
| 19 | Wyatt Perrault | 1 | 0 | 1 | 0 |
| 9 | JACKSON MOORE | 0 | 1 | 1 | 0 |
| 7 | Cohen Kinequon | 0 | 0 | 0 | 0 |
| 6 | Cruze Kartz | 0 | 0 | 0 | 0 |
| 5 | Logan Kinsman | 0 | 0 | 0 | 0 |
| 3 | Graham McFadyen | 0 | 0 | 0 | 0 |
| 2 | Owen Morkin | 0 | 0 | 0 | 0 |
| 18 | Mason Schnick | 0 | 0 | 0 | 0 |
| 16 | Derek MacDonald | 0 | 0 | 0 | 0 |
| 14 | Deegan J Kellington | 0 | 0 | 0 | 0 |
| 13 | Kai Kurtz | 0 | 0 | 0 | 0 |
| 12 | Oliver Donnelly | 0 | 0 | 0 | 0 |
| 11 | Lucas Gallaway | 0 | 0 | 0 | 0 |
| 10 | Luke Zipprick | 0 | 1 | 1 | 0 |
| 1 | Drayton Mills | 0 | 0 | 0 | 0 |
| 0 | Jude Hill | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Payton Grant | 3 | 0 | 3 | 0 |
| 3 | Titan Thompson | 1 | 0 | 1 | 0 |
| 9 | Cole Johnson | 0 | 1 | 1 | 0 |
| 88 | Garrett Shillington | 0 | 0 | 0 | 0 |
| 81 | Declin Frazer | 0 | 0 | 0 | 0 |
| 8 | Hawkin Mader | 0 | 0 | 0 | 5 |
| 56 | Kixston Graham | 0 | 0 | 0 | 0 |
| 43 | Nolan Wilde | 0 | 1 | 1 | 0 |
| 40 | Logan Iwanicka | 0 | 1 | 1 | 0 |
| 37 | Grayson Tolley | 0 | 0 | 0 | 0 |
| 23 | Hudson Hanley | 0 | 0 | 0 | 0 |
| 22 | Ryker Frazer | 0 | 0 | 0 | 0 |
| 18 | Luc Tops | 0 | 0 | 0 | 0 |
| 17 | Kai Luterbach | 0 | 0 | 0 | 0 |
| 15 | Ryder Phipps | 0 | 0 | 0 | 0 |
| 12 | Lachlan Martin | 0 | 0 | 0 | 0 |
| 1 | Cooper Schmidt | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |