| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HOKs U15 A 1 | 1 | 1 | 6 | 8 | |
| Calgary Hornets U15 A 1 | 1 | 1 | 0 | 2 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oliver Donnelly | 2 | 1 | 3 | 2 |
| 10 | Luke Zipprick | 2 | 2 | 4 | 0 |
| 7 | Cohen Kinequon | 1 | 0 | 1 | 0 |
| 3 | Graham McFadyen | 1 | 0 | 1 | 0 |
| 2 | Owen Morkin | 1 | 1 | 2 | 0 |
| 16 | Derek MacDonald | 1 | 2 | 3 | 0 |
| 9 | JACKSON MOORE | 0 | 1 | 1 | 2 |
| 6 | Cruze Kartz | 0 | 1 | 1 | 0 |
| 5 | Logan Kinsman | 0 | 0 | 0 | 0 |
| 4 | Calder Bowley | 0 | 2 | 2 | 0 |
| 19 | Wyatt Perrault | 0 | 1 | 1 | 0 |
| 18 | Mason Schnick | 0 | 1 | 1 | 0 |
| 14 | Deegan J Kellington | 0 | 1 | 1 | 0 |
| 13 | Kai Kurtz | 0 | 0 | 0 | 0 |
| 11 | Lucas Gallaway | 0 | 0 | 0 | 0 |
| 1 | Drayton Mills | 0 | 0 | 0 | 0 |
| 0 | Jude Hill | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Liam Sweet | 1 | 0 | 1 | 2 |
| 13 | Isaiah Hiebert | 1 | 0 | 1 | 2 |
| 8 | Coen Hansen | 0 | 1 | 1 | 0 |
| 7 | Micah Holowachuk | 0 | 0 | 0 | 0 |
| 5 | Isaiah Good | 0 | 0 | 0 | 0 |
| 3 | Logan Robertson | 0 | 0 | 0 | 0 |
| 28 | Xander McGowan | 0 | 0 | 0 | 0 |
| 26 | Enzo Priolo | 0 | 0 | 0 | 0 |
| 22 | Edward Halladay | 0 | 0 | 0 | 0 |
| 21 | Marcus Schmaltz | 0 | 0 | 0 | 2 |
| 16 | Guerin Husli | 0 | 0 | 0 | 0 |
| 15 | Akello Stackard | 0 | 0 | 0 | 0 |
| 14 | Brayden Wray | 0 | 1 | 1 | 0 |
| 12 | Wyatt Aho | 0 | 1 | 1 | 0 |
| 11 | Raphael Mills | 0 | 0 | 0 | 2 |
| 10 | Haddon Carnegie | 0 | 1 | 1 | 4 |
| 0 | Zackery Brown | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Refeee |
| Referee |