| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HOKs U15 A 1 | 0 | 3 | 1 | 4 | |
| Calgary Sabrecats U15 A 1 | 2 | 2 | 0 | 4 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cohen Kinequon | 1 | 0 | 1 | 2 |
| 2 | Owen Morkin | 1 | 0 | 1 | 0 |
| 18 | Mason Schnick | 1 | 1 | 2 | 0 |
| 12 | Oliver Donnelly | 1 | 0 | 1 | 0 |
| 9 | JACKSON MOORE | 0 | 0 | 0 | 0 |
| 6 | Cruze Kartz | 0 | 0 | 0 | 0 |
| 5 | Logan Kinsman | 0 | 0 | 0 | 0 |
| 4 | Calder Bowley | 0 | 0 | 0 | 0 |
| 3 | Graham McFadyen | 0 | 0 | 0 | 0 |
| 19 | Wyatt Perrault | 0 | 2 | 2 | 0 |
| 16 | Derek MacDonald | 0 | 0 | 0 | 0 |
| 14 | Deegan J Kellington | 0 | 0 | 0 | 0 |
| 13 | Kai Kurtz | 0 | 1 | 1 | 4 |
| 11 | Lucas Gallaway | 0 | 1 | 1 | 0 |
| 1 | Drayton Mills | 0 | 0 | 0 | 0 |
| 0 | Jude Hill | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Andrew Murray | 2 | 0 | 2 | 0 |
| 7 | Tae Sun Pais | 1 | 0 | 1 | 0 |
| 37 | Henry Cassell | 1 | 0 | 1 | 0 |
| 74 | Everett Giborski | 0 | 0 | 0 | 0 |
| 72 | Coleman Jenkins | 0 | 1 | 1 | 2 |
| 71 | Landon Cutler | 0 | 0 | 0 | 0 |
| 66 | nicholas broskovich | 0 | 0 | 0 | 0 |
| 56 | Ben Mazurak | 0 | 0 | 0 | 0 |
| 54 | Leo-Cruz Oseen | 0 | 0 | 0 | 2 |
| 49 | Wesley Coslovich | 0 | 0 | 0 | 0 |
| 45 | Kai Humphrey Jarek | 0 | 0 | 0 | 0 |
| 38 | Huxley Cross | 0 | 0 | 0 | 0 |
| 24 | Jake Williams | 0 | 0 | 0 | 0 |
| 21 | Tristan Bytnar-Magowan | 0 | 1 | 1 | 0 |
| 20 | Lane Aspin | 0 | 1 | 1 | 0 |
| 12 | Everett Allen | 0 | 0 | 0 | 0 |
| 0 | Kaspar Saidi | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Referee |
| Referee |