| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HOKs U15 A 1 | 1 | 0 | 3 | 4 | |
| Calgary Axemen U15 A 1 | 2 | 3 | 0 | 5 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cohen Kinequon | 3 | 0 | 3 | 0 |
| 11 | Lucas Gallaway | 1 | 0 | 1 | 0 |
| 9 | JACKSON MOORE | 0 | 0 | 0 | 0 |
| 6 | Cruze Kartz | 0 | 0 | 0 | 0 |
| 5 | Logan Kinsman | 0 | 0 | 0 | 0 |
| 4 | Calder Bowley | 0 | 0 | 0 | 2 |
| 3 | Graham McFadyen | 0 | 0 | 0 | 0 |
| 2 | Owen Morkin | 0 | 0 | 0 | 0 |
| 19 | Wyatt Perrault | 0 | 2 | 2 | 0 |
| 18 | Mason Schnick | 0 | 1 | 1 | 0 |
| 16 | Derek MacDonald | 0 | 0 | 0 | 0 |
| 14 | Deegan J Kellington | 0 | 0 | 0 | 0 |
| 13 | Kai Kurtz | 0 | 0 | 0 | 0 |
| 10 | Luke Zipprick | 0 | 0 | 0 | 0 |
| 1 | Drayton Mills | 0 | 1 | 1 | 0 |
| 0 | Jude Hill | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Austin Regimbald | 2 | 0 | 2 | 0 |
| 5 | Ryder Pilson | 1 | 1 | 2 | 0 |
| 19 | Grayson McDonaugh | 1 | 1 | 2 | 0 |
| 17 | Carter Ross | 1 | 1 | 2 | 0 |
| 6 | Connor Little | 0 | 1 | 1 | 0 |
| 4 | Porter Hull | 0 | 0 | 0 | 0 |
| 30 | Brody Johnstone | 0 | 0 | 0 | 0 |
| 3 | Crew Suderman | 0 | 0 | 0 | 0 |
| 21 | Maximus Norrie | 0 | 0 | 0 | 2 |
| 20 | Neil McQuarrie | 0 | 0 | 0 | 0 |
| 18 | Mark Cej | 0 | 0 | 0 | 0 |
| 16 | Hudson Stone | 0 | 0 | 0 | 0 |
| 13 | Zachary Douglas | 0 | 0 | 0 | 0 |
| 12 | Emmett Burnand | 0 | 1 | 1 | 0 |
| 11 | Knox Cooper | 0 | 0 | 0 | 0 |
| 10 | Summer Mckenzie | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Manager |
| Assistant Coach |
| Ref |
| Ref |