| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Axemen U15 A 1 | 2 | 1 | 1 | 4 | |
| HOKs U15 A 1 | 2 | 4 | 0 | 6 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mark Cej | 2 | 0 | 2 | 0 |
| 16 | Hudson Stone | 2 | 0 | 2 | 0 |
| 9 | Ethan Campagnolo | 0 | 0 | 0 | 0 |
| 6 | Connor Little | 0 | 2 | 2 | 4 |
| 5 | Ryder Pilson | 0 | 1 | 1 | 0 |
| 4 | Porter Hull | 0 | 0 | 0 | 0 |
| 30 | Brody Johnstone | 0 | 0 | 0 | 0 |
| 3 | Crew Suderman | 0 | 0 | 0 | 0 |
| 20 | Neil McQuarrie | 0 | 0 | 0 | 2 |
| 19 | Grayson McDonaugh | 0 | 0 | 0 | 0 |
| 15 | Austin Regimbald | 0 | 0 | 0 | 0 |
| 14 | Lane Cadrin | 0 | 0 | 0 | 0 |
| 13 | Zachary Douglas | 0 | 0 | 0 | 0 |
| 12 | Emmett Burnand | 0 | 0 | 0 | 0 |
| 11 | Knox Cooper | 0 | 0 | 0 | 0 |
| 10 | Summer Mckenzie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Brody Johnstone | 45:00 | 6 | 38 | 32 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cohen Kinequon | 1 | 0 | 1 | 0 |
| 2 | Owen Morkin | 1 | 0 | 1 | 4 |
| 19 | Wyatt Perrault | 1 | 0 | 1 | 0 |
| 18 | Mason Schnick | 1 | 0 | 1 | 0 |
| 16 | Derek MacDonald | 1 | 2 | 3 | 0 |
| 10 | Luke Zipprick | 1 | 1 | 2 | 0 |
| 9 | JACKSON MOORE | 0 | 2 | 2 | 0 |
| 6 | Cruze Kartz | 0 | 0 | 0 | 0 |
| 5 | Logan Kinsman | 0 | 0 | 0 | 2 |
| 4 | Calder Bowley | 0 | 2 | 2 | 0 |
| 3 | Graham McFadyen | 0 | 0 | 0 | 0 |
| 14 | Deegan J Kellington | 0 | 0 | 0 | 0 |
| 13 | Kai Kurtz | 0 | 0 | 0 | 0 |
| 11 | Lucas Gallaway | 0 | 0 | 0 | 0 |
| 1 | Drayton Mills | 0 | 0 | 0 | 0 |
| 0 | Jude Hill | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Jude Hill | 45:00 | 4 | 36 | 32 | 0.89 |
| Assistant Coach |
| Head Coach |
| Trainer |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Clason |
| Ref |