| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U13 B 1 | 0 | 0 | 0 | 0 | |
| Calgary Sabrecats U13 B 1 | 4 | 7 | 4 | 15 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Luca Fontana | 0 | 0 | 0 | 0 |
| 8 | Noah Hernandez | 0 | 0 | 0 | 0 |
| 7 | Lennon Sexton | 0 | 0 | 0 | 0 |
| 6 | Mason Myers-Selluski | 0 | 0 | 0 | 0 |
| 5 | Riley Donkers | 0 | 0 | 0 | 0 |
| 4 | Phoenix Larson | 0 | 0 | 0 | 0 |
| 3 | Hunter Bennett | 0 | 0 | 0 | 0 |
| 19 | William Hennessey | 0 | 0 | 0 | 0 |
| 18 | Isaac Delgadillo | 0 | 0 | 0 | 2 |
| 17 | Rocco Berry | 0 | 0 | 0 | 2 |
| 16 | Lael Levac | 0 | 0 | 0 | 0 |
| 14 | Carter Barata | 0 | 0 | 0 | 2 |
| 13 | Landon Wiebe | 0 | 0 | 0 | 0 |
| 12 | Griffin Hopkins | 0 | 0 | 0 | 0 |
| 11 | Brady Davio | 0 | 0 | 0 | 0 |
| 10 | Armin Ghattarora | 0 | 0 | 0 | 0 |
| 1 | Dexter Larson | 0 | 0 | 0 | 0 |
| 0 | Mason Smith | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Carter Menzies | 6 | 2 | 8 | 0 |
| 55 | Theodore Reti | 4 | 1 | 5 | 0 |
| 67 | Owen Allen | 2 | 0 | 2 | 0 |
| 66 | Preston Yee | 1 | 3 | 4 | 0 |
| 43 | Cole Schultz | 1 | 0 | 1 | 0 |
| 3 | Levi Grypiuk | 1 | 0 | 1 | 0 |
| 9 | Joey Zhao | 0 | 2 | 2 | 0 |
| 88 | Kaleb adelman | 0 | 0 | 0 | 0 |
| 87 | Simon Kalkman | 0 | 0 | 0 | 0 |
| 83 | Kellan Hougen | 0 | 0 | 0 | 0 |
| 73 | Samuel Jutras | 0 | 0 | 0 | 0 |
| 7 | Maverick Morgan Smith | 0 | 0 | 0 | 0 |
| 36 | Tate Kelcher | 0 | 0 | 0 | 0 |
| 31 | Logan Stachiw | 0 | 0 | 0 | 0 |
| 13 | Chet gravelle | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Referee |
| Referee |