| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U13 B 1 | 0 | 0 | 1 | 1 | |
| Calgary Axemen U13 B 2 | 12 | 0 | 1 | 13 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brady Davio | 1 | 0 | 1 | 0 |
| 9 | Luca Fontana | 0 | 0 | 0 | 0 |
| 8 | Noah Hernandez | 0 | 0 | 0 | 0 |
| 7 | Lennon Sexton | 0 | 0 | 0 | 0 |
| 6 | Mason Myers-Selluski | 0 | 0 | 0 | 0 |
| 5 | Riley Donkers | 0 | 0 | 0 | 0 |
| 4 | Phoenix Larson | 0 | 0 | 0 | 0 |
| 3 | Hunter Bennett | 0 | 0 | 0 | 0 |
| 2 | Nolan Johnstone | 0 | 0 | 0 | 0 |
| 19 | William Hennessey | 0 | 0 | 0 | 0 |
| 18 | Isaac Delgadillo | 0 | 0 | 0 | 2 |
| 17 | Rocco Berry | 0 | 0 | 0 | 0 |
| 16 | Lael Levac | 0 | 0 | 0 | 0 |
| 15 | Jonan Manywounds | 0 | 0 | 0 | 0 |
| 14 | Carter Barata | 0 | 0 | 0 | 0 |
| 13 | Landon Wiebe | 0 | 0 | 0 | 0 |
| 12 | Griffin Hopkins | 0 | 1 | 1 | 0 |
| 10 | Armin Ghattarora | 0 | 0 | 0 | 2 |
| 1 | Dexter Larson | 0 | 0 | 0 | 0 |
| 0 | Mason Smith | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sam Thomas | 4 | 0 | 4 | 2 |
| 14 | Patriks Aleksandrovics | 4 | 0 | 4 | 0 |
| 7 | Avery Cormylo | 2 | 0 | 2 | 0 |
| 20 | Nixon Turner | 2 | 0 | 2 | 2 |
| 6 | Lachlan Nock | 1 | 0 | 1 | 0 |
| 9 | Bennett Bjolverud | 0 | 0 | 0 | 5 |
| 8 | Logan Myden | 0 | 1 | 1 | 0 |
| 30 | Payton Bauer | 0 | 0 | 0 | 0 |
| 3 | Connor MacWilliam | 0 | 0 | 0 | 0 |
| 21 | Brady Levesque | 0 | 0 | 0 | 0 |
| 2 | John Sharpe | 0 | 0 | 0 | 0 |
| 19 | Wyatt Tannahill | 0 | 0 | 0 | 0 |
| 18 | Maclyn Rose Cario-Suski | 0 | 0 | 0 | 2 |
| 16 | Camden Wright | 0 | 0 | 0 | 0 |
| 15 | Declan Watson | 0 | 1 | 1 | 0 |
| 13 | Theodore Scodeller | 0 | 0 | 0 | 0 |
| 12 | Cooper Linfoot | 0 | 1 | 1 | 0 |
| 11 | Ayden Cormylo | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Trainer |
| Head Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Trainer |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |