| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foothills Spurs U13 B 1 | 3 | 3 | 0 | 6 | |
| Calgary Knights U13 B 1 | 0 | 0 | 0 | 0 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Silas Lehner | 2 | 0 | 2 | 0 |
| 67 | Oren Snodgrass | 1 | 0 | 1 | 0 |
| 65 | Crue Abild | 1 | 0 | 1 | 0 |
| 64 | Kale Smith | 1 | 1 | 2 | 2 |
| 17 | Leo James | 1 | 0 | 1 | 0 |
| 68 | Quinn Wilson | 0 | 1 | 1 | 0 |
| 66 | Blake Conway | 0 | 0 | 0 | 0 |
| 50 | Tristan Nelson | 0 | 0 | 0 | 0 |
| 49 | Kade Moses | 0 | 1 | 1 | 0 |
| 47 | Hudson Markert | 0 | 0 | 0 | 0 |
| 46 | Tristan Sears | 0 | 0 | 0 | 2 |
| 45 | Eli Lockwood | 0 | 0 | 0 | 2 |
| 44 | Victoria Suitor | 0 | 0 | 0 | 0 |
| 4 | Aden Venner | 0 | 0 | 0 | 0 |
| 30 | Matthew Law | 0 | 0 | 0 | 0 |
| 18 | Charlie Bartel | 0 | 0 | 0 | 0 |
| 16 | Emmitt James | 0 | 1 | 1 | 0 |
| 15 | Gordon Blanchard | 0 | 0 | 0 | 0 |
| 1 | Olivia Gardiner | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Luca Fontana | 0 | 0 | 0 | 2 |
| 8 | Noah Hernandez | 0 | 0 | 0 | 0 |
| 7 | Lennon Sexton | 0 | 0 | 0 | 0 |
| 6 | Mason Myers-Selluski | 0 | 0 | 0 | 0 |
| 5 | Riley Donkers | 0 | 0 | 0 | 0 |
| 4 | Phoenix Larson | 0 | 0 | 0 | 0 |
| 3 | Hunter Bennett | 0 | 0 | 0 | 2 |
| 2 | Nolan Johnstone | 0 | 0 | 0 | 0 |
| 19 | William Hennessey | 0 | 0 | 0 | 0 |
| 18 | Isaac Delgadillo | 0 | 0 | 0 | 0 |
| 17 | Rocco Berry | 0 | 0 | 0 | 0 |
| 16 | Lael Levac | 0 | 0 | 0 | 0 |
| 15 | Jonan Manywounds | 0 | 0 | 0 | 0 |
| 14 | Carter Barata | 0 | 0 | 0 | 2 |
| 13 | Landon Wiebe | 0 | 0 | 0 | 0 |
| 12 | Griffin Hopkins | 0 | 0 | 0 | 0 |
| 11 | Brady Davio | 0 | 0 | 0 | 0 |
| 10 | Armin Ghattarora | 0 | 0 | 0 | 4 |
| 1 | Dexter Larson | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Head Coach |
| Trainer |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Refree |