| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Hornets U13 B 1 | 0 | 1 | 1 | 2 | |
| Calgary Knights U13 B 1 | 1 | 2 | 0 | 3 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Wesley Seman | 1 | 0 | 1 | 0 |
| 11 | Erik Czirjak | 1 | 0 | 1 | 0 |
| 9 | Spencer Labrecque | 0 | 0 | 0 | 0 |
| 8 | Lennox Wang | 0 | 0 | 0 | 0 |
| 52 | Cohen Meyers | 0 | 0 | 0 | 2 |
| 50 | Austin Cote | 0 | 0 | 0 | 2 |
| 49 | Isaac Harms | 0 | 0 | 0 | 0 |
| 47 | Aiden Schlachter | 0 | 0 | 0 | 0 |
| 46 | MIchael Hoenmans | 0 | 0 | 0 | 0 |
| 45 | Jasper Lambiris | 0 | 0 | 0 | 0 |
| 44 | Dexter Foat-Barrett | 0 | 0 | 0 | 0 |
| 30 | Westin Boychuk | 0 | 0 | 0 | 0 |
| 23 | August Kulicki | 0 | 0 | 0 | 0 |
| 22 | Benjamin Arsenault | 0 | 0 | 0 | 0 |
| 20 | Max Reiser | 0 | 1 | 1 | 0 |
| 19 | Brady Walton | 0 | 0 | 0 | 0 |
| 17 | Dominic Mohn | 0 | 0 | 0 | 0 |
| 15 | Sean Mondor | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carter Barata | 2 | 0 | 2 | 0 |
| 17 | Rocco Berry | 1 | 0 | 1 | 2 |
| 9 | Luca Fontana | 0 | 0 | 0 | 0 |
| 8 | Noah Hernandez | 0 | 0 | 0 | 0 |
| 7 | Lennon Sexton | 0 | 0 | 0 | 0 |
| 6 | Mason Myers-Selluski | 0 | 0 | 0 | 0 |
| 5 | Riley Donkers | 0 | 0 | 0 | 2 |
| 4 | Phoenix Larson | 0 | 0 | 0 | 0 |
| 3 | Hunter Bennett | 0 | 0 | 0 | 0 |
| 2 | Nolan Johnstone | 0 | 0 | 0 | 0 |
| 19 | William Hennessey | 0 | 0 | 0 | 2 |
| 18 | Isaac Delgadillo | 0 | 0 | 0 | 0 |
| 16 | Lael Levac | 0 | 0 | 0 | 2 |
| 15 | Landon Wiebe | 0 | 0 | 0 | 0 |
| 12 | Griffin Hopkins | 0 | 0 | 0 | 0 |
| 11 | Brady Davio | 0 | 0 | 0 | 0 |
| 10 | Armin Ghattarora | 0 | 0 | 0 | 0 |
| 1 | Dexter Larson | 0 | 0 | 0 | 0 |
| 0 | Mason Smith | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Trainer |
| Assistant Coach |
| Trainer |
| Head Coach |
| Manager |
| Assistant Coach |
| Crew Chief |
| 2 |