| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U13 B 1 | 0 | 0 | 0 | 0 | |
| Calgary Axemen U13 B 1 | 4 | 4 | 3 | 11 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Luca Fontana | 0 | 0 | 0 | 0 |
| 8 | Noah Hernandez | 0 | 0 | 0 | 2 |
| 7 | Lennon Sexton | 0 | 0 | 0 | 0 |
| 6 | Mason Myers-Selluski | 0 | 0 | 0 | 0 |
| 5 | Riley Donkers | 0 | 0 | 0 | 0 |
| 4 | Phoenix Larson | 0 | 0 | 0 | 0 |
| 3 | Hunter Bennett | 0 | 0 | 0 | 0 |
| 2 | Nolan Johnstone | 0 | 0 | 0 | 0 |
| 19 | William Hennessey | 0 | 0 | 0 | 2 |
| 18 | Isaac Delgadillo | 0 | 0 | 0 | 2 |
| 17 | Rocco Berry | 0 | 0 | 0 | 2 |
| 16 | Lael Levac | 0 | 0 | 0 | 0 |
| 14 | Carter Barata | 0 | 0 | 0 | 0 |
| 13 | Landon Wiebe | 0 | 0 | 0 | 0 |
| 12 | Griffin Hopkins | 0 | 0 | 0 | 0 |
| 11 | Brady Davio | 0 | 0 | 0 | 0 |
| 10 | Armin Ghattarora | 0 | 0 | 0 | 2 |
| 1 | Dexter Larson | 0 | 0 | 0 | 0 |
| 0 | Mason Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dexter Larson | 23:00 | 3 | 20 | 17 | 0.85 |
| 0 | Mason Smith | 22:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | William Campbell | 4 | 0 | 4 | 0 |
| 6 | Kyle Sushelnitsky | 2 | 0 | 2 | 0 |
| 8 | Nicholas Meahan | 1 | 0 | 1 | 0 |
| 7 | Bauer Bieber | 1 | 0 | 1 | 0 |
| 22 | Dylan Thompson | 1 | 0 | 1 | 0 |
| 17 | Nixon Oakley | 1 | 0 | 1 | 0 |
| 13 | Bode Lenstra | 1 | 0 | 1 | 0 |
| 9 | Eddie Choi | 0 | 0 | 0 | 0 |
| 5 | Beckett Evans | 0 | 0 | 0 | 0 |
| 4 | James Smith | 0 | 0 | 0 | 0 |
| 30 | Russell Morse | 0 | 0 | 0 | 0 |
| 3 | Zach Pan | 0 | 1 | 1 | 0 |
| 21 | Ryan Guerguerian | 0 | 1 | 1 | 0 |
| 2 | Tristan Hall | 0 | 0 | 0 | 2 |
| 18 | Benjamin Hughes | 0 | 0 | 0 | 0 |
| 16 | Brendan Mazurek | 0 | 0 | 0 | 0 |
| 14 | Carter Mantz | 0 | 0 | 0 | 0 |
| 12 | Finn McDonald | 0 | 0 | 0 | 0 |
| 11 | Jaxon Norrie | 0 | 0 | 0 | 0 |
| 1 | Andrew Antunez | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Andrew Antunez | 45:00 | 0 | 20 | 20 | 1.00 |
| Assistant Coach |
| Trainer |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Assistant Coach |
| Referee |
| Referee |