| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Hornets U11 C 1 | 3 | 1 | 2 | 6 | |
| Calgary Knights U11 C 1 | 2 | 0 | 2 | 4 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Luke Sutherland | 2 | 0 | 2 | 0 |
| 74 | William Allen | 2 | 0 | 2 | 0 |
| 89 | Ezra Hornberger | 1 | 0 | 1 | 0 |
| 72 | Noah Walls | 1 | 0 | 1 | 0 |
| 90 | Nolan Schultz | 0 | 0 | 0 | 0 |
| 88 | Mason Lockerbie | 0 | 0 | 0 | 0 |
| 87 | Nate House | 0 | 0 | 0 | 0 |
| 86 | Rizaan Punja | 0 | 0 | 0 | 0 |
| 82 | Logan Rumford | 0 | 0 | 0 | 0 |
| 81 | Cameron O’Reilly | 0 | 0 | 0 | 0 |
| 80 | Kingston Todd | 0 | 0 | 0 | 0 |
| 79 | Lucas Howat | 0 | 0 | 0 | 0 |
| 78 | Connor Heath | 0 | 0 | 0 | 0 |
| 76 | Eisen Lee-Lampe | 0 | 0 | 0 | 0 |
| 75 | Jack Robertson | 0 | 1 | 1 | 0 |
| 71 | Hugo Hobson | 0 | 1 | 1 | 0 |
| 31 | Tristan Randhawa | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmett Boyd | 2 | 0 | 2 | 0 |
| 17 | Carter Cain | 1 | 0 | 1 | 0 |
| 14 | Sachyn Heer | 1 | 0 | 1 | 0 |
| 9 | Theo Wagner | 0 | 0 | 0 | 0 |
| 8 | Cooper Mudryk | 0 | 0 | 0 | 2 |
| 5 | Kayden Clark | 0 | 0 | 0 | 2 |
| 4 | Lincoln Stein | 0 | 0 | 0 | 0 |
| 26 | Nash longhurst | 0 | 0 | 0 | 0 |
| 19 | WYATT CHESSON | 0 | 0 | 0 | 0 |
| 16 | Alistair Thom | 0 | 0 | 0 | 0 |
| 15 | Logan Yakemchuk | 0 | 0 | 0 | 0 |
| 13 | Emmett Klassen | 0 | 0 | 0 | 0 |
| 10 | Silas Madden | 0 | 0 | 0 | 0 |
| 0 | Cole Venance | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Trainer |
| Manager |
| Assistant Coach |