| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Axemen U11 C 1 | 2 | 0 | 0 | 2 | |
| Calgary Knights U11 C 1 | 5 | 2 | 1 | 8 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reid Meier | 2 | 0 | 2 | 2 |
| 9 | Benjamin Moe | 0 | 0 | 0 | 0 |
| 8 | Noah St. Martin | 0 | 0 | 0 | 0 |
| 6 | Thomas Gard | 0 | 0 | 0 | 2 |
| 5 | Maverick Mcpeek | 0 | 0 | 0 | 0 |
| 4 | Carter Major | 0 | 0 | 0 | 0 |
| 3 | Austin Morgan | 0 | 0 | 0 | 2 |
| 2 | Reid Cowie | 0 | 0 | 0 | 6 |
| 19 | Cole Sparks | 0 | 0 | 0 | 2 |
| 18 | Nathan D'Errico | 0 | 0 | 0 | 0 |
| 17 | Bennett Smith | 0 | 0 | 0 | 0 |
| 14 | Elliott Weightman | 0 | 0 | 0 | 0 |
| 13 | Ethan Grant | 0 | 0 | 0 | 0 |
| 12 | Deo Lawrence | 0 | 0 | 0 | 0 |
| 11 | Moraine Schutta | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmett Boyd | 3 | 0 | 3 | 0 |
| 15 | Logan Yakemchuk | 3 | 0 | 3 | 0 |
| 3 | Ellis See | 1 | 0 | 1 | 0 |
| 17 | Carter Cain | 1 | 0 | 1 | 0 |
| 9 | Theo Wagner | 0 | 0 | 0 | 0 |
| 6 | Brody Dufour | 0 | 0 | 0 | 2 |
| 5 | Kayden Clark | 0 | 0 | 0 | 0 |
| 4 | Lincoln Stein | 0 | 0 | 0 | 0 |
| 26 | Nash longhurst | 0 | 0 | 0 | 0 |
| 19 | WYATT CHESSON | 0 | 0 | 0 | 0 |
| 18 | Zacarias Martinez | 0 | 0 | 0 | 4 |
| 16 | Alistair Thom | 0 | 0 | 0 | 0 |
| 13 | Emmett Klassen | 0 | 0 | 0 | 0 |
| 10 | Silas Madden | 0 | 0 | 0 | 0 |
| 1 | Cole Venance | 0 | 0 | 0 | 0 |
| 0 | Cooper Mudryk | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Trainer |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Ref 2 |