| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U11 C 1 | 3 | 1 | 1 | 5 | |
| Strathmore Venom U11 C 1 | 1 | 0 | 3 | 4 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isiah Leung-Hosea | 2 | 1 | 3 | 0 |
| 3 | Ellis See | 1 | 0 | 1 | 0 |
| 19 | WYATT CHESSON | 1 | 0 | 1 | 0 |
| 17 | Carter Cain | 1 | 0 | 1 | 0 |
| 9 | Theo Wagner | 0 | 0 | 0 | 0 |
| 8 | Cooper Mudryk | 0 | 0 | 0 | 0 |
| 7 | Emmett Boyd | 0 | 0 | 0 | 4 |
| 6 | Brody Dufour | 0 | 0 | 0 | 0 |
| 5 | Kayden Clark | 0 | 0 | 0 | 0 |
| 4 | Lincoln Stein | 0 | 0 | 0 | 0 |
| 26 | Nash longhurst | 0 | 0 | 0 | 2 |
| 18 | Zacarias Martinez | 0 | 0 | 0 | 0 |
| 16 | Alistair Thom | 0 | 0 | 0 | 0 |
| 15 | Logan Yakemchuk | 0 | 0 | 0 | 0 |
| 14 | Sachyn Heer | 0 | 0 | 0 | 2 |
| 13 | Emmett Klassen | 0 | 0 | 0 | 0 |
| 11 | Kai Reynolds | 0 | 0 | 0 | 0 |
| 10 | Silas Madden | 0 | 0 | 0 | 0 |
| 0 | Cole Venance | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Jackson Linke | 1 | 0 | 1 | 0 |
| 36 | Grayson Woodcock | 1 | 0 | 1 | 0 |
| 29 | Greyson Davies | 1 | 0 | 1 | 4 |
| 25 | Mckinnon Montour-Calf Robe | 1 | 0 | 1 | 0 |
| 86 | Connor Degroot | 0 | 0 | 0 | 0 |
| 78 | Jaxen Robichaud | 0 | 0 | 0 | 0 |
| 5 | Weston Crozier | 0 | 0 | 0 | 0 |
| 42 | Frederik Turcotte | 0 | 0 | 0 | 0 |
| 4 | Norah Graff | 0 | 0 | 0 | 0 |
| 33 | Kai Robichaud | 0 | 0 | 0 | 0 |
| 28 | Emmett Harris | 0 | 0 | 0 | 0 |
| 27 | Abigail OGSTON | 0 | 0 | 0 | 2 |
| 26 | Ryder Heilman | 0 | 0 | 0 | 0 |
| 24 | Jacksyn Meneen | 0 | 0 | 0 | 0 |
| 18 | Grayson Bonneville | 0 | 0 | 0 | 0 |
| 14 | Jackson Albert | 0 | 0 | 0 | 0 |
| 13 | Signy Minde-Orme | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Trainer |
| Club Executive |
| Assistant Coach |
| Club Executive |
| Manager |
| Assistant Coach |
| Club Executive |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Referee |
| Referee |