| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U11 C 1 | 2 | 3 | 5 | 10 | |
| Calgary Sabrecats U11 C 2 | 0 | 0 | 2 | 2 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Logan Yakemchuk | 4 | 0 | 4 | 0 |
| 17 | Carter Cain | 2 | 1 | 3 | 0 |
| 9 | Theo Wagner | 1 | 0 | 1 | 0 |
| 2 | Isiah Leung-Hosea | 1 | 0 | 1 | 0 |
| 14 | Sachyn Heer | 1 | 0 | 1 | 0 |
| Emmett Boyd | 1 | 0 | 1 | 0 | |
| 8 | Cole Venance | 0 | 0 | 0 | 0 |
| 6 | Brody Dufour | 0 | 0 | 0 | 0 |
| 5 | Kayden Clark | 0 | 0 | 0 | 0 |
| 4 | Lincoln Stein | 0 | 0 | 0 | 0 |
| 26 | Nash longhurst | 0 | 0 | 0 | 0 |
| 19 | WYATT CHESSON | 0 | 0 | 0 | 0 |
| 18 | Zacarias Martinez | 0 | 1 | 1 | 0 |
| 13 | Emmett Klassen | 0 | 0 | 0 | 0 |
| 11 | Kai Reynolds | 0 | 0 | 0 | 0 |
| 10 | Silas Madden | 0 | 0 | 0 | 0 |
| 0 | Cooper Mudryk | 0 | 0 | 0 | 0 |
| Ellis See | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Jackson Morrish | 2 | 0 | 2 | 0 |
| 97 | Liam Allen | 0 | 0 | 0 | 0 |
| 9 | CHARLIE TRUTINA | 0 | 0 | 0 | 0 |
| 83 | Llewyn Davison-Denner | 0 | 0 | 0 | 0 |
| 74 | Cole Boudreau | 0 | 0 | 0 | 0 |
| 60 | Emmett Hunter | 0 | 0 | 0 | 0 |
| 5 | Everly Brown | 0 | 0 | 0 | 0 |
| 41 | Levi Stewart | 0 | 0 | 0 | 0 |
| 31 | Rory Dickey | 0 | 0 | 0 | 0 |
| 15 | Jack Friesen | 0 | 0 | 0 | 0 |
| 10 | Nolan Holstein | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |