| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockyview Rage U11 C 1 | 1 | 4 | 1 | 6 | |
| Calgary Knights U11 C 1 | 5 | 1 | 2 | 8 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Eli Tuck | 2 | 0 | 2 | 0 |
| 56 | Greyson Valdez | 1 | 0 | 1 | 2 |
| 40 | Benjamin Hay | 1 | 0 | 1 | 0 |
| 37 | Rhett Gordon | 1 | 0 | 1 | 0 |
| 14 | Keaton Austin | 1 | 0 | 1 | 0 |
| 9 | Walker Makar | 0 | 0 | 0 | 0 |
| 88 | Louie Eden-Miller | 0 | 0 | 0 | 2 |
| 81 | Lukas Santos | 0 | 0 | 0 | 0 |
| 8 | Amelia Hill | 0 | 0 | 0 | 0 |
| 5 | Vaughn Lally | 0 | 0 | 0 | 0 |
| 43 | Adam Myers | 0 | 0 | 0 | 0 |
| 39 | Wyatt MacDonald | 0 | 0 | 0 | 0 |
| 3 | Lane Sipos | 0 | 0 | 0 | 0 |
| 23 | Thane Worobec | 0 | 0 | 0 | 0 |
| 22 | Brantley Jacques | 0 | 0 | 0 | 0 |
| 18 | Sebastian Ryan | 0 | 0 | 0 | 0 |
| 12 | Damian Pawluk | 0 | 0 | 0 | 0 |
| 11 | River Reid | 0 | 0 | 0 | 0 |
| 1 | Emmett Shoebridge | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Logan Yakemchuk | 4 | 0 | 4 | 0 |
| 9 | Theo Wagner | 1 | 0 | 1 | 0 |
| 19 | WYATT CHESSON | 1 | 0 | 1 | 0 |
| 17 | Carter Cain | 1 | 0 | 1 | 0 |
| 14 | Sachyn Heer | 1 | 0 | 1 | 0 |
| 6 | Brody Dufour | 0 | 0 | 0 | 0 |
| 5 | Kayden Clark | 0 | 0 | 0 | 0 |
| 4 | Lincoln Stein | 0 | 0 | 0 | 0 |
| 26 | Nash longhurst | 0 | 0 | 0 | 0 |
| 16 | Alistair Thom | 0 | 0 | 0 | 0 |
| 13 | Emmett Klassen | 0 | 0 | 0 | 0 |
| 11 | Kai Reynolds | 0 | 0 | 0 | 0 |
| 10 | Silas Madden | 0 | 0 | 0 | 0 |
| 0 | Cooper Mudryk | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Club Executive |
| Assistant Coach |
| Club Executive |
| Manager |
| Assistant Coach |
| Club Executive |
| Crew CHEIF |
| Referee |