| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U11 C 1 | 2 | 2 | 2 | 6 | |
| Calgary Axemen U11 C 2 | 2 | 0 | 4 | 6 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sachyn Heer | 4 | 0 | 4 | 0 |
| 15 | Logan Yakemchuk | 2 | 0 | 2 | 0 |
| 9 | Theo Wagner | 0 | 0 | 0 | 0 |
| 8 | Cole Venance | 0 | 0 | 0 | 4 |
| 7 | Nash longhurst | 0 | 0 | 0 | 0 |
| 6 | Brody Dufour | 0 | 0 | 0 | 0 |
| 5 | Kayden Clark | 0 | 0 | 0 | 0 |
| 4 | Lincoln Stein | 0 | 0 | 0 | 0 |
| 2 | Isiah Leung-Hosea | 0 | 0 | 0 | 0 |
| 19 | WYATT CHESSON | 0 | 0 | 0 | 0 |
| 18 | Zacarias Martinez | 0 | 0 | 0 | 0 |
| 16 | Alistair Thom | 0 | 0 | 0 | 0 |
| 13 | Emmett Klassen | 0 | 0 | 0 | 0 |
| 12 | Carter Cain | 0 | 0 | 0 | 0 |
| 11 | Kai Reynolds | 0 | 0 | 0 | 0 |
| 10 | Silas Madden | 0 | 0 | 0 | 0 |
| 0 | Cooper Mudryk | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Vladislav Ung | 4 | 0 | 4 | 0 |
| 4 | Tiago Lestinho- Morla | 2 | 0 | 2 | 0 |
| 7 | Emrys Maude | 0 | 0 | 0 | 0 |
| 5 | Karson Peters | 0 | 0 | 0 | 0 |
| 3 | Grady Proulx | 0 | 0 | 0 | 4 |
| 22 | Michael Jon Cutts | 0 | 0 | 0 | 0 |
| 21 | Cullen Popik | 0 | 0 | 0 | 0 |
| 2 | Zachary Taylor | 0 | 0 | 0 | 0 |
| 19 | Jacob Duval | 0 | 0 | 0 | 0 |
| 18 | William Cross | 0 | 0 | 0 | 0 |
| 16 | Briggs Kotler | 0 | 0 | 0 | 0 |
| 15 | Marlowe Janzen | 0 | 0 | 0 | 0 |
| 14 | Annika Iverson | 0 | 0 | 0 | 0 |
| 13 | Onawa Maude | 0 | 0 | 0 | 0 |
| 11 | Landon Williams | 0 | 0 | 0 | 0 |
| 10 | Bodhi Marar | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Trainer |
| Club Executive |
| Assistant Coach |
| Club Executive |
| Manager |
| Assistant Coach |
| Club Executive |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |