| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockyview Rage U11 A 1 | 1 | 4 | 2 | 7 | |
| Calgary Knights U11 A 1 | 0 | 1 | 2 | 3 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Braxton Skinner | 2 | 1 | 3 | 0 |
| 19 | Easton Bolibruck | 2 | 0 | 2 | 0 |
| 8 | Bowen Barley | 1 | 0 | 1 | 2 |
| 56 | Malek Brodhagen | 1 | 1 | 2 | 2 |
| 40 | Beau Walker | 1 | 0 | 1 | 0 |
| 88 | Cooper Treseng | 0 | 0 | 0 | 0 |
| 81 | Emmett Bruce | 0 | 0 | 0 | 0 |
| 43 | Jaxon Pascoa | 0 | 0 | 0 | 0 |
| 39 | Jasper Schimpf | 0 | 0 | 0 | 0 |
| 37 | Benjamin Henderson | 0 | 0 | 0 | 0 |
| 3 | Lewie Kossowan | 0 | 0 | 0 | 0 |
| 23 | Colton Stanger | 0 | 0 | 0 | 0 |
| 22 | Kai Sachdev | 0 | 0 | 0 | 0 |
| 18 | Cory Bittolo | 0 | 1 | 1 | 0 |
| 14 | Mason Caione | 0 | 0 | 0 | 0 |
| 12 | Jared Brown | 0 | 1 | 1 | 0 |
| 11 | Beckham Alexander | 0 | 0 | 0 | 0 |
| 1 | Finley Frazer | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Matthew Piper | 1 | 0 | 1 | 2 | |
| Gregor Hill | 1 | 0 | 1 | 0 | |
| Reese Bichel | 1 | 0 | 1 | 0 | |
| Liam Barnes | 0 | 0 | 0 | 0 | |
| Rafael Woolsey | 0 | 0 | 0 | 0 | |
| Benjamin Piper | 0 | 0 | 0 | 0 | |
| Asher Meriam | 0 | 1 | 1 | 0 | |
| Logan Lombardo | 0 | 0 | 0 | 0 | |
| Finley George | 0 | 0 | 0 | 2 | |
| Bryce Ector | 0 | 0 | 0 | 0 | |
| Chase Bichel | 0 | 0 | 0 | 0 | |
| Rhys Roberts | 0 | 0 | 0 | 0 | |
| Zac Perreault | 0 | 0 | 0 | 0 | |
| Atticus Bullen | 0 | 0 | 0 | 0 | |
| Jacob Hawkins | 0 | 0 | 0 | 2 | |
| Jack Carr | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Referee |
| Referee |