| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U11 A 1 | 3 | 1 | 1 | 5 | |
| Calgary Knights U11 A 1 | 1 | 2 | 2 | 5 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Damien Galarneau | 3 | 0 | 3 | 2 |
| 35 | Oliver Ugricic | 1 | 0 | 1 | 0 |
| 16 | Bronson Sim-Rosgen | 1 | 0 | 1 | 0 |
| 98 | Harrison Schwartz | 0 | 0 | 0 | 2 |
| 87 | Trent Kyryliuk | 0 | 0 | 0 | 0 |
| 81 | Mason Piteau | 0 | 0 | 0 | 9 |
| 77 | Charlie Dyck | 0 | 0 | 0 | 2 |
| 70 | Chale Primrose | 0 | 0 | 0 | 0 |
| 67 | Jones McCool | 0 | 0 | 0 | 0 |
| 59 | Will Davies | 0 | 0 | 0 | 2 |
| 54 | Benjamin Clayholt | 0 | 0 | 0 | 0 |
| 23 | Dash Wilson | 0 | 0 | 0 | 0 |
| 17 | Sullivan Goldstein | 0 | 0 | 0 | 0 |
| 0 | Elliot Surasky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Chase Bichel | 3 | 0 | 3 | 0 |
| 6 | Matthew Piper | 1 | 1 | 2 | 0 |
| 19 | Finley George | 1 | 0 | 1 | 5 |
| 9 | Myles Matthews | 0 | 0 | 0 | 0 |
| 8 | Rhys Roberts | 0 | 0 | 0 | 0 |
| 7 | Liam Barnes | 0 | 0 | 0 | 0 |
| 5 | Asher Meriam | 0 | 0 | 0 | 0 |
| 4 | Jacob Hawkins | 0 | 0 | 0 | 0 |
| 3 | Zac Perreault | 0 | 0 | 0 | 0 |
| 17 | Jack Carr | 0 | 0 | 0 | 0 |
| 15 | Logan Lombardo | 0 | 0 | 0 | 0 |
| 14 | Reese Bichel | 0 | 0 | 0 | 5 |
| 13 | Benjamin Piper | 0 | 1 | 1 | 0 |
| 12 | Rafael Woolsey | 0 | 0 | 0 | 0 |
| 11 | Bryce Ector | 0 | 0 | 0 | 2 |
| 10 | Gregor Hill | 0 | 0 | 0 | 0 |
| 1 | Atticus Bullen | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Treasurer |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Referee |