| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Okotoks Raiders U11 A 1 | 2 | 3 | 3 | 8 | |
| Calgary Knights U11 A 1 | 0 | 0 | 1 | 1 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ledger McElroy | 4 | 0 | 4 | 4 |
| 8 | Nash Robinson | 2 | 1 | 3 | 0 |
| 6 | Kyler Black | 1 | 1 | 2 | 0 |
| 22 | Conner McCormick | 1 | 1 | 2 | 2 |
| 7 | Hudson McKee | 0 | 1 | 1 | 0 |
| 5 | Nash Parker | 0 | 2 | 2 | 0 |
| 21 | Mason Meade | 0 | 0 | 0 | 0 |
| 2 | Oryan Vandall | 0 | 0 | 0 | 0 |
| 19 | Oak Fossum | 0 | 0 | 0 | 2 |
| 17 | Kace Zemluk | 0 | 2 | 2 | 0 |
| 16 | Cooper Diggins | 0 | 0 | 0 | 0 |
| 15 | Jasper Johnston | 0 | 0 | 0 | 0 |
| 12 | Charlie Waugh | 0 | 1 | 1 | 0 |
| 10 | Riley Ouimet | 0 | 0 | 0 | 0 |
| 1 | Lucas Barnes | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Benjamin Piper | 1 | 0 | 1 | 0 |
| 9 | Myles Matthews | 0 | 0 | 0 | 0 |
| 8 | Rhys Roberts | 0 | 0 | 0 | 0 |
| 7 | Liam Barnes | 0 | 1 | 1 | 0 |
| 6 | Matthew Piper | 0 | 0 | 0 | 0 |
| 5 | Asher Meriam | 0 | 0 | 0 | 0 |
| 4 | Jacob Hawkins | 0 | 0 | 0 | 2 |
| 3 | Zac Perreault | 0 | 0 | 0 | 0 |
| 19 | Finley George | 0 | 0 | 0 | 4 |
| 17 | Jack Carr | 0 | 0 | 0 | 0 |
| 16 | Chase Bichel | 0 | 0 | 0 | 2 |
| 15 | Logan Lombardo | 0 | 0 | 0 | 0 |
| 14 | Reese Bichel | 0 | 0 | 0 | 0 |
| 12 | Rafael Woolsey | 0 | 0 | 0 | 0 |
| 11 | Bryce Ector | 0 | 0 | 0 | 0 |
| 10 | Gregor Hill | 0 | 0 | 0 | 0 |
| 1 | Atticus Bullen | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Referee |