| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U11 A 1 | 2 | 2 | 0 | 4 | |
| Calgary Sabrecats U11 A 1 | 2 | 3 | 0 | 5 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Benjamin Piper | 2 | 0 | 2 | 0 |
| 16 | Chase Bichel | 1 | 1 | 2 | 0 |
| 11 | Bryce Ector | 1 | 0 | 1 | 4 |
| 9 | Myles Matthews | 0 | 0 | 0 | 0 |
| 8 | Rhys Roberts | 0 | 0 | 0 | 0 |
| 7 | Liam Barnes | 0 | 0 | 0 | 0 |
| 6 | Matthew Piper | 0 | 1 | 1 | 5 |
| 5 | Asher Meriam | 0 | 0 | 0 | 0 |
| 4 | Jacob Hawkins | 0 | 0 | 0 | 0 |
| 3 | Zac Perreault | 0 | 0 | 0 | 0 |
| 19 | Finley George | 0 | 0 | 0 | 0 |
| 17 | Jack Carr | 0 | 0 | 0 | 0 |
| 15 | Logan Lombardo | 0 | 0 | 0 | 0 |
| 14 | Reese Bichel | 0 | 0 | 0 | 0 |
| 12 | Rafael Woolsey | 0 | 0 | 0 | 0 |
| 10 | Gregor Hill | 0 | 0 | 0 | 0 |
| 1 | Atticus Bullen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Elis Roberts | 2 | 0 | 2 | 0 |
| 71 | Jordy Cates | 1 | 0 | 1 | 0 |
| 54 | Benjamin Clayholt | 1 | 0 | 1 | 2 |
| 20 | Damien Galarneau | 1 | 1 | 2 | 0 |
| 98 | Harrison Schwartz | 0 | 0 | 0 | 0 |
| 77 | Charlie Dyck | 0 | 0 | 0 | 2 |
| 70 | Chale Primrose | 0 | 0 | 0 | 2 |
| 59 | Will Davies | 0 | 0 | 0 | 0 |
| 57 | Colton Dobek | 0 | 0 | 0 | 0 |
| 35 | Oliver Ugricic | 0 | 0 | 0 | 0 |
| 3 | Owen Alcorn | 0 | 0 | 0 | 0 |
| 23 | Dash Wilson | 0 | 0 | 0 | 0 |
| 17 | Sullivan Goldstein | 0 | 0 | 0 | 0 |
| 16 | Bronson Sim-Rosgen | 0 | 0 | 0 | 0 |
| 13 | Chet Gravelle | 0 | 0 | 0 | 0 |
| 0 | Elliot Surasky | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Manager |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Treasurer |
| Referee |
| Referee |