| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Hornets U11 A 1 | 1 | 3 | 4 | 8 | |
| Calgary Knights U11 A 1 | 0 | 0 | 0 | 0 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jack Ross | 2 | 0 | 2 | 0 |
| 14 | Nolan Boissy | 2 | 0 | 2 | 0 |
| 19 | Brier Bryson | 1 | 1 | 2 | 0 |
| 17 | Grayson Brown | 1 | 0 | 1 | 2 |
| 16 | Myles Wong | 1 | 0 | 1 | 0 |
| 10 | Jack Hope | 1 | 0 | 1 | 0 |
| 9 | Jack Spencer | 0 | 0 | 0 | 0 |
| 8 | Drew Bateman | 0 | 0 | 0 | 0 |
| 7 | Brooks Penton | 0 | 1 | 1 | 0 |
| 32 | Jackson Beniuk | 0 | 0 | 0 | 0 |
| 30 | Luca Marra | 0 | 0 | 0 | 0 |
| 3 | Clark Unwin | 0 | 1 | 1 | 0 |
| 28 | William Fiander | 0 | 0 | 0 | 0 |
| 20 | Daniel Robertson | 0 | 0 | 0 | 0 |
| 15 | Charlie McKellar | 0 | 0 | 0 | 0 |
| 13 | IKKEN ZAMBRANO | 0 | 0 | 0 | 0 |
| 12 | Westyn Hall | 0 | 0 | 0 | 0 |
| 11 | Weston Lambert | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Myles Matthews | 0 | 0 | 0 | 0 |
| 8 | Rhys Roberts | 0 | 0 | 0 | 0 |
| 7 | Liam Barnes | 0 | 0 | 0 | 0 |
| 6 | Matthew Piper | 0 | 0 | 0 | 2 |
| 5 | Asher Meriam | 0 | 0 | 0 | 0 |
| 4 | Jacob Hawkins | 0 | 0 | 0 | 0 |
| 3 | Zac Perreault | 0 | 0 | 0 | 0 |
| 19 | Finley George | 0 | 0 | 0 | 4 |
| 16 | Chase Bichel | 0 | 0 | 0 | 0 |
| 15 | Logan Lombardo | 0 | 0 | 0 | 0 |
| 14 | Reese Bichel | 0 | 0 | 0 | 0 |
| 13 | Benjamin Piper | 0 | 0 | 0 | 2 |
| 12 | Rafael Woolsey | 0 | 0 | 0 | 0 |
| 11 | Bryce Ector | 0 | 0 | 0 | 4 |
| 10 | Gregor Hill | 0 | 0 | 0 | 0 |
| 1 | Atticus Bullen | 0 | 0 | 0 | 0 |
| Trainer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Head Coach |
| Referee |