| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U11 A 1 | 0 | 0 | 2 | 2 | |
| Rockyview Rage U11 A 1 | 1 | 3 | 0 | 4 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Chase Bichel | 1 | 0 | 1 | 0 |
| 13 | Benjamin Piper | 1 | 0 | 1 | 0 |
| 8 | Rhys Roberts | 0 | 0 | 0 | 0 |
| 7 | Liam Barnes | 0 | 0 | 0 | 0 |
| 6 | Matthew Piper | 0 | 1 | 1 | 2 |
| 5 | Asher Meriam | 0 | 0 | 0 | 2 |
| 4 | Jacob Hawkins | 0 | 0 | 0 | 0 |
| 3 | Zac Perreault | 0 | 0 | 0 | 0 |
| 19 | Finley George | 0 | 0 | 0 | 4 |
| 17 | Jack Carr | 0 | 0 | 0 | 2 |
| 14 | Reese Bichel | 0 | 0 | 0 | 0 |
| 12 | Rafael Woolsey | 0 | 0 | 0 | 0 |
| 10 | Gregor Hill | 0 | 0 | 0 | 0 |
| 1 | Atticus Bullen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Braxton Skinner | 1 | 0 | 1 | 0 |
| 43 | Jaxon Pascoa | 1 | 0 | 1 | 2 |
| 18 | Cory Bittolo | 1 | 0 | 1 | 0 |
| 14 | Mason Caione | 1 | 0 | 1 | 0 |
| 88 | Cooper Treseng | 0 | 0 | 0 | 0 |
| 81 | Emmett Bruce | 0 | 0 | 0 | 0 |
| 8 | Bowen Barley | 0 | 0 | 0 | 0 |
| 56 | Malek Brodhagen | 0 | 1 | 1 | 0 |
| 40 | Beau Walker | 0 | 0 | 0 | 0 |
| 39 | Jasper Schimpf | 0 | 0 | 0 | 0 |
| 37 | Benjamin Henderson | 0 | 0 | 0 | 2 |
| 3 | Lewie Kossowan | 0 | 0 | 0 | 0 |
| 23 | Colton Stanger | 0 | 0 | 0 | 2 |
| 22 | Kai Sachdev | 0 | 0 | 0 | 2 |
| 19 | Easton Bolibruck | 0 | 0 | 0 | 0 |
| 14 | Max Johnson | 0 | 0 | 0 | 0 |
| 12 | Jared Brown | 0 | 0 | 0 | 0 |
| 11 | Beckham Alexander | 0 | 0 | 0 | 0 |
| 1 | Finley Frazer | 0 | 0 | 0 | 0 |
| Trainer |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Refere |
| Refree |