| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Axemen U11 A 1 | 4 | 0 | 0 | 4 | |
| Calgary Knights U11 A 1 | 3 | 0 | 3 | 6 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Logan Dalrymple | 2 | 0 | 2 | 4 |
| 7 | Conor Burns | 1 | 1 | 2 | 0 |
| 20 | Luke Johnson | 1 | 0 | 1 | 0 |
| 9 | Chet Miller | 0 | 0 | 0 | 0 |
| 8 | Kieran May | 0 | 0 | 0 | 2 |
| 6 | Thomas Haskell | 0 | 0 | 0 | 0 |
| 5 | Alden LeBaron | 0 | 0 | 0 | 0 |
| 4 | Jacob Brown | 0 | 0 | 0 | 4 |
| 21 | William Niosi | 0 | 0 | 0 | 0 |
| 2 | Dex Dekker | 0 | 0 | 0 | 0 |
| 18 | Jameson Turner | 0 | 0 | 0 | 2 |
| 14 | Reid Carr | 0 | 0 | 0 | 0 |
| 12 | Brixton Young | 0 | 0 | 0 | 0 |
| 10 | Maclean Oshust | 0 | 0 | 0 | 5 |
| 1 | Easton Matheson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Matthew Piper | 2 | 0 | 2 | 2 |
| 4 | Jacob Hawkins | 1 | 0 | 1 | 2 |
| 17 | Jack Carr | 1 | 0 | 1 | 2 |
| 13 | Benjamin Piper | 1 | 1 | 2 | 0 |
| 10 | Gregor Hill | 1 | 0 | 1 | 0 |
| 9 | Myles Matthews | 0 | 0 | 0 | 0 |
| 8 | Rhys Roberts | 0 | 0 | 0 | 0 |
| 7 | Liam Barnes | 0 | 0 | 0 | 0 |
| 5 | Asher Meriam | 0 | 0 | 0 | 0 |
| 3 | Zac Perreault | 0 | 0 | 0 | 0 |
| 16 | Chase Bichel | 0 | 1 | 1 | 0 |
| 15 | Logan Lombardo | 0 | 0 | 0 | 0 |
| 14 | Reese Bichel | 0 | 1 | 1 | 2 |
| 12 | Rafael Woolsey | 0 | 0 | 0 | 0 |
| 11 | Bryce Ector | 0 | 0 | 0 | 8 |
| 1 | Atticus Bullen | 0 | 0 | 0 | 0 |
| Trainer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Crew Chief |
| Referee |