| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U9 2 | 2 | 1 | 1 | 4 | |
| Calgary Knights U9 2 | 2 | 1 | 1 | 4 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hayes Dutton | 2 | 0 | 2 | 0 |
| 99 | Wyatt Poissant | 1 | 0 | 1 | 0 |
| 13 | Cayden Sando | 1 | 0 | 1 | 0 |
| 87 | Sullivan Stayura | 0 | 0 | 0 | 2 |
| 8 | Theodoros Zolotas | 0 | 0 | 0 | 0 |
| 57 | Nolan Mackay | 0 | 0 | 0 | 0 |
| 55 | Avery Kachor | 0 | 0 | 0 | 0 |
| 54 | Logan Gurney | 0 | 0 | 0 | 0 |
| 52 | James McRae | 0 | 0 | 0 | 0 |
| 38 | Avery Clark | 0 | 0 | 0 | 0 |
| 19 | Emery Clark | 0 | 0 | 0 | 0 |
| 18 | Jacob Brisebois | 0 | 0 | 0 | 0 |
| 17 | Benjamin Lagos | 0 | 0 | 0 | 0 |
| 16 | Lochlan Bimm | 0 | 0 | 0 | 0 |
| 10 | Chase Doudelet | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Owen Hackett | 3 | 0 | 3 | 0 |
| 11 | Kai Reinhart | 1 | 0 | 1 | 0 |
| 9 | Laughren Hubbs | 0 | 0 | 0 | 0 |
| 8 | Cooper Gill | 0 | 0 | 0 | 0 |
| 7 | Jaxon Greaves | 0 | 0 | 0 | 2 |
| 6 | Parker Greaves | 0 | 0 | 0 | 0 |
| 5 | Hunter Gosling | 0 | 0 | 0 | 0 |
| 2 | Nova Knorr | 0 | 0 | 0 | 0 |
| 16 | Brayden Palmiere | 0 | 0 | 0 | 0 |
| 15 | KEAH Asonganyi | 0 | 0 | 0 | 0 |
| 14 | James Dere | 0 | 0 | 0 | 2 |
| 12 | Joshua Smith | 0 | 0 | 0 | 0 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |