| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U9 4 | 2 | 2 | 1 | 5 | |
| Calgary Knights U9 2 | 0 | 1 | 1 | 2 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nicholas Schultz | 2 | 0 | 2 | 2 |
| 4 | Nate Davies | 2 | 0 | 2 | 0 |
| 10 | Fyn Lyon | 1 | 0 | 1 | 0 |
| 91 | Bentley Halenda | 0 | 0 | 0 | 0 |
| 8 | Fitz Radetzki | 0 | 0 | 0 | 0 |
| 7 | Kinley Godwin | 0 | 0 | 0 | 0 |
| 5 | Sloane Sheeran | 0 | 0 | 0 | 0 |
| 30 | Nohl Dyer | 0 | 0 | 0 | 0 |
| 29 | Austin Golko | 0 | 0 | 0 | 0 |
| 21 | Declan Fairclough | 0 | 0 | 0 | 0 |
| 18 | Jude Greening | 0 | 0 | 0 | 0 |
| 17 | Cash Horne | 0 | 0 | 0 | 0 |
| 11 | Jac Roberts | 0 | 0 | 0 | 2 |
| 1 | Benjamin Golovchiner | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Owen Hackett | 2 | 0 | 2 | 2 |
| 9 | Laughren Hubbs | 0 | 0 | 0 | 0 |
| 7 | Jaxon Greaves | 0 | 0 | 0 | 0 |
| 6 | Parker Greaves | 0 | 0 | 0 | 0 |
| 2 | Nova Knorr | 0 | 0 | 0 | 2 |
| 16 | Brayden Palmiere | 0 | 0 | 0 | 0 |
| 15 | KEAH Asonganyi | 0 | 0 | 0 | 2 |
| 14 | James Dere | 0 | 0 | 0 | 0 |
| 12 | Joshua Smith | 0 | 0 | 0 | 0 |
| 11 | Kai Reinhart | 0 | 0 | 0 | 0 |
| 10 | Gwendolyn Patton | 0 | 0 | 0 | 0 |
| Manager |
| Manager |
| Assistant Coach |
| Treasurer |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Ref |
| Referee |