| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Hornets U9 2 | 1 | 3 | 0 | 4 | |
| Calgary Knights U9 2 | 0 | 1 | 4 | 5 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Wilkes Ashton | 2 | 0 | 2 | 0 |
| 34 | Emmett Joly | 1 | 0 | 1 | 0 |
| 25 | Beckham Block | 1 | 0 | 1 | 0 |
| 40 | Hannah Diedrich | 0 | 0 | 0 | 0 |
| 39 | Clark Clavette | 0 | 0 | 0 | 0 |
| 37 | Carsten Diedrich | 0 | 0 | 0 | 0 |
| 33 | Wyatt Atkins | 0 | 0 | 0 | 0 |
| 29 | Theodor Tcharnyi | 0 | 0 | 0 | 0 |
| 28 | Kelton Trenholm-Boyle | 0 | 0 | 0 | 0 |
| 27 | Desmond Roedel | 0 | 0 | 0 | 0 |
| 26 | Hunter Swartout | 0 | 0 | 0 | 0 |
| 24 | Adelaide Huras | 0 | 0 | 0 | 0 |
| 23 | Jacob Mack-Simon | 0 | 0 | 0 | 0 |
| 22 | Kolby McInenly | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Owen Hackett | 5 | 0 | 5 | 0 |
| 9 | Laughren Hubbs | 0 | 0 | 0 | 0 |
| 8 | Cooper Gill | 0 | 0 | 0 | 0 |
| 7 | Jaxon Greaves | 0 | 0 | 0 | 0 |
| 6 | Parker Greaves | 0 | 0 | 0 | 0 |
| 5 | Hunter Gosling | 0 | 0 | 0 | 0 |
| 3 | Gunner Bockus | 0 | 0 | 0 | 0 |
| 2 | Nova Knorr | 0 | 0 | 0 | 0 |
| 16 | Brayden Palmiere | 0 | 0 | 0 | 0 |
| 15 | KEAH Asonganyi | 0 | 0 | 0 | 0 |
| 14 | James Dere | 0 | 0 | 0 | 0 |
| 12 | Joshua Smith | 0 | 0 | 0 | 0 |
| 11 | Kai Reinhart | 0 | 0 | 0 | 0 |
| 10 | Gwendolyn Patton | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Club Executive |
| Ref |
| Ref |