| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockyview Rage U9 2 | 3 | 2 | 1 | 6 | |
| Calgary Knights U9 2 | 0 | 1 | 1 | 2 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Connor Tuck | 2 | 0 | 2 | 0 |
| 9 | Theodore Ambler | 1 | 0 | 1 | 2 |
| 8 | Mylo Moldovan | 1 | 0 | 1 | 0 |
| 56 | Stoïck Craighead | 1 | 0 | 1 | 4 |
| 12 | Hudson Rego | 1 | 0 | 1 | 0 |
| 81 | Archer Searcy | 0 | 0 | 0 | 0 |
| 5 | Nicholas James | 0 | 0 | 0 | 0 |
| 39 | Nash Hirsekorn | 0 | 0 | 0 | 0 |
| 3 | Torben Kuczynski | 0 | 0 | 0 | 0 |
| 23 | Rebel Reid | 0 | 0 | 0 | 0 |
| 22 | Archer Morel | 0 | 0 | 0 | 0 |
| 19 | Declan Spicer | 0 | 0 | 0 | 0 |
| 11 | Hudson Zahara | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Owen Hackett | 2 | 0 | 2 | 0 |
| 9 | Laughren Hubbs | 0 | 0 | 0 | 0 |
| 8 | Cooper Gill | 0 | 0 | 0 | 0 |
| 7 | Jaxon Greaves | 0 | 0 | 0 | 0 |
| 6 | Parker Greaves | 0 | 0 | 0 | 0 |
| 5 | Hunter Gosling | 0 | 0 | 0 | 0 |
| 2 | Nova Knorr | 0 | 0 | 0 | 0 |
| 16 | Brayden Palmiere | 0 | 0 | 0 | 0 |
| 15 | KEAH Asonganyi | 0 | 1 | 1 | 2 |
| 14 | James Dere | 0 | 0 | 0 | 0 |
| 12 | Joshua Smith | 0 | 0 | 0 | 0 |
| 11 | Kai Reinhart | 0 | 0 | 0 | 0 |
| 10 | Gwendolyn Patton | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Referee |