| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Hornets U17 B 2 | 1 | 1 | 1 | 3 | |
| Calgary Knights U17 B 1 | 2 | 2 | 4 | 8 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Matisse Liwanag Jones | 1 | 0 | 1 | 0 |
| 53 | Caleb Nassichuk | 1 | 0 | 1 | 0 |
| 21 | Lachlan Glassford | 1 | 0 | 1 | 2 |
| 8 | Munroe Rivard | 0 | 0 | 0 | 0 |
| 6 | Ethan Doan | 0 | 1 | 1 | 0 |
| 3 | Matthew Howat | 0 | 0 | 0 | 0 |
| 27 | Kash Hembroff | 0 | 0 | 0 | 5 |
| 25 | Jackson Card | 0 | 1 | 1 | 0 |
| 23 | Jaxon Pratt | 0 | 0 | 0 | 0 |
| 2 | Aaron Samuelson | 0 | 1 | 1 | 0 |
| 13 | Nathan Dewitt | 0 | 0 | 0 | 0 |
| 12 | Kabeer Gill | 0 | 0 | 0 | 0 |
| 10 | Emmet Pearson | 0 | 0 | 0 | 0 |
| 1 | Alistair Weiss | 0 | 0 | 0 | 0 |
| 0 | Cameron Horvath | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Cameron Horvath | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Avery Martin | 2 | 2 | 4 | 0 |
| 19 | Sullivan Bell | 2 | 2 | 4 | 4 |
| 5 | Brodie Rezansoff | 1 | 2 | 3 | 2 |
| 13 | Reid Stewart | 1 | 0 | 1 | 2 |
| 12 | Seth Duchscher | 1 | 1 | 2 | 2 |
| 11 | Chance Campbell | 1 | 0 | 1 | 0 |
| 8 | Luke Sawchuk | 0 | 0 | 0 | 0 |
| 7 | Raiden Proctor | 0 | 0 | 0 | 0 |
| 6 | Reese Proctor | 0 | 0 | 0 | 0 |
| 4 | Logan Hunter | 0 | 0 | 0 | 2 |
| 22 | William Hewlett | 0 | 0 | 0 | 4 |
| 20 | Finnton Bradbury | 0 | 1 | 1 | 7 |
| 16 | Preston Sewell | 0 | 1 | 1 | 0 |
| 15 | Brayden Legault | 0 | 0 | 0 | 0 |
| 14 | Isaiah Dutton | 0 | 0 | 0 | 0 |
| 10 | Kayden Sewell | 0 | 0 | 0 | 0 |
| 0 | Karson Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Karson Smith | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Referee |
| Referee |