| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U17 B 1 | 3 | 4 | 4 | 11 | |
| Calgary Axemen U17 B 2 | 2 | 5 | 0 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Knights U17 B 1 | 21 | 20 | 22 | 63 | |
| Calgary Axemen U17 B 2 | 7 | 15 | 14 | 36 |
































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sullivan Bell | 3 | 3 | 6 | 0 |
| 21 | Avery Martin | 2 | 0 | 2 | 7 |
| 20 | Finnton Bradbury | 2 | 1 | 3 | 4 |
| 13 | Reid Stewart | 2 | 0 | 2 | 2 |
| 5 | Brodie Rezansoff | 1 | 3 | 4 | 0 |
| 12 | Seth Duchscher | 1 | 0 | 1 | 0 |
| 9 | Brayden Legault | 0 | 0 | 0 | 0 |
| 8 | Luke Sawchuk | 0 | 0 | 0 | 0 |
| 7 | Raiden Proctor | 0 | 0 | 0 | 0 |
| 6 | Reese Proctor | 0 | 0 | 0 | 0 |
| 4 | Logan Hunter | 0 | 0 | 0 | 0 |
| 22 | William Hewlett | 0 | 0 | 0 | 0 |
| 16 | Preston Sewell | 0 | 0 | 0 | 0 |
| 14 | Isaiah Dutton | 0 | 0 | 0 | 0 |
| 11 | Chance Campbell | 0 | 0 | 0 | 0 |
| 10 | Kayden Sewell | 0 | 2 | 2 | 17 |
| 0 | Karson Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Karson Smith | 45:00 | 7 | 36 | 29 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jack Van Dongen | 2 | 2 | 4 | 2 |
| 16 | Kyle Bouche | 2 | 0 | 2 | 0 |
| 22 | Samuel Brown | 1 | 0 | 1 | 0 |
| 13 | Hunter James | 1 | 0 | 1 | 0 |
| 10 | Wylde Wagner | 1 | 0 | 1 | 4 |
| 7 | Logan Wheeler | 0 | 0 | 0 | 2 |
| 5 | Brodie Mcdonald | 0 | 0 | 0 | 0 |
| 4 | Emiliano Rivero | 0 | 0 | 0 | 0 |
| 3 | Declan Harbinson | 0 | 1 | 1 | 5 |
| 21 | Aiden Pugh | 0 | 0 | 0 | 0 |
| 18 | Atticus Baradoy | 0 | 0 | 0 | 0 |
| 17 | Carter Kantor | 0 | 0 | 0 | 0 |
| 15 | Mak Bailly | 0 | 0 | 0 | 0 |
| 14 | Aaron Olson | 0 | 0 | 0 | 2 |
| 12 | Liam Readwin | 0 | 0 | 0 | 0 |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Referee |
| Referee |