| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rockyview Rage U17 A 1 | 0 | 2 | 2 | 4 | |
| HOKS U17 A 1 | 2 | 3 | 3 | 8 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Jaxon McCallum | 1 | 1 | 2 | 0 |
| 19 | Easton Poncelet | 1 | 0 | 1 | 0 |
| 12 | Owen Helm | 1 | 0 | 1 | 2 |
| 11 | Liam MARTIN | 1 | 1 | 2 | 0 |
| 97 | Coehn Bolin | 0 | 0 | 0 | 2 |
| 88 | Logan Sharp | 0 | 0 | 0 | 0 |
| 8 | Bauer Barley | 0 | 1 | 1 | 0 |
| 56 | Brennan Tebbutt | 0 | 0 | 0 | 0 |
| 5 | Hudson Frampton | 0 | 0 | 0 | 0 |
| 40 | Crosby Dick | 0 | 0 | 0 | 0 |
| 37 | Taki Wu | 0 | 0 | 0 | 0 |
| 3 | Nolen Rudyk | 0 | 0 | 0 | 0 |
| 23 | Colton Lee | 0 | 0 | 0 | 0 |
| 22 | Carter Copses | 0 | 0 | 0 | 2 |
| 20 | Sienna Harris | 0 | 0 | 0 | 0 |
| 18 | Christian McElligott | 0 | 1 | 1 | 2 |
| 17 | Carson Geggie | 0 | 0 | 0 | 0 |
| 15 | Ashton Grant | 0 | 0 | 0 | 0 |
| 14 | Korbin Reutlinger | 0 | 0 | 0 | 0 |
| 1 | Matthew Oostlander | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Matthew Oostlander | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Caden Mandziak | 3 | 0 | 3 | 0 |
| 18 | Ajay Hannigan | 2 | 0 | 2 | 0 |
| 21 | Nolan Crawford | 1 | 1 | 2 | 0 |
| 20 | Hudson Bosch | 1 | 0 | 1 | 0 |
| 19 | Cody Hansen | 1 | 0 | 1 | 0 |
| 9 | Matthew Williams | 0 | 1 | 1 | 0 |
| 7 | Ethan LaBrash | 0 | 1 | 1 | 0 |
| 6 | Evan Williams | 0 | 1 | 1 | 0 |
| 5 | Parker Bichel | 0 | 0 | 0 | 0 |
| 48 | Katie Richardson | 0 | 0 | 0 | 0 |
| 3 | Oliver Giorgi | 0 | 3 | 3 | 0 |
| 2 | Conner Reid | 0 | 0 | 0 | 0 |
| 17 | Gray Jensen | 0 | 1 | 1 | 2 |
| 16 | Ty Brockhoff | 0 | 1 | 1 | 0 |
| 15 | Cole Cadrin | 0 | 0 | 0 | 2 |
| 13 | Taeyo Shipman | 0 | 1 | 1 | 0 |
| 12 | Reid Pettit | 0 | 0 | 0 | 0 |
| 11 | Alex Prosser | 0 | 0 | 0 | 0 |
| 10 | Jack Morhart | 0 | 1 | 1 | 0 |
| 0 | Benjamin Grobowsky | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Benjamin Grobowsky | 45:00 | 0 | 0 | 0 | 0.00 |
| Manager b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Scoresheet |
| Referee |
| Shot Clock |
| Referee |
| Clock |