| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HOKS U17 A 1 | 10 | 7 | 6 | 23 | |
| Posse U17A | 2 | 0 | 0 | 2 |



























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gray Jensen | 4 | 4 | 8 | 0 |
| 14 | Caden Mandziak | 3 | 2 | 5 | 0 |
| 8 | Carter Simpson | 2 | 2 | 4 | 0 |
| 19 | Cody Hansen | 2 | 2 | 4 | 0 |
| 18 | Ajay Hannigan | 2 | 3 | 5 | 0 |
| 7 | Ethan LaBrash | 1 | 2 | 3 | 0 |
| 6 | Evan Williams | 1 | 2 | 3 | 0 |
| 3 | Oliver Giorgi | 1 | 1 | 2 | 0 |
| 20 | Hudson Bosch | 1 | 0 | 1 | 0 |
| 2 | Conner Reid | 1 | 2 | 3 | 0 |
| 16 | Ty Brockhoff | 1 | 3 | 4 | 0 |
| 15 | Cole Cadrin | 1 | 2 | 3 | 0 |
| 13 | Taeyo Shipman | 1 | 3 | 4 | 0 |
| 12 | Reid Pettit | 1 | 1 | 2 | 0 |
| 11 | Alex Prosser | 1 | 0 | 1 | 0 |
| 9 | Matthew Williams | 0 | 1 | 1 | 5 |
| 5 | Parker Bichel | 0 | 1 | 1 | 0 |
| 48 | Katie Richardson | 0 | 0 | 0 | 0 |
| 21 | Nolan Crawford | 0 | 1 | 1 | 0 |
| 0 | Benjamin Grobowsky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JJ (Jonathan) Morton | 1 | 1 | 2 | 0 |
| 2 | Reid Wiens | 1 | 0 | 1 | 0 |
| 8 | Tyler Sherbanuk | 0 | 0 | 0 | 0 |
| 7 | Jordan Lloyd | 0 | 0 | 0 | 0 |
| 5 | Aiden Perkin | 0 | 0 | 0 | 0 |
| 4 | Huxley Keith | 0 | 0 | 0 | 0 |
| 3 | Keenan Duchnycz | 0 | 0 | 0 | 0 |
| 19 | Noah Henderson | 0 | 0 | 0 | 0 |
| 18 | Kaylee Jamieson | 0 | 0 | 0 | 0 |
| 17 | Logan Brown | 0 | 0 | 0 | 0 |
| 16 | Lochlan McCartney | 0 | 1 | 1 | 2 |
| 15 | Tristan Whaling | 0 | 0 | 0 | 0 |
| 14 | Noah Taschuk | 0 | 1 | 1 | 0 |
| 12 | Ethan Brown | 0 | 0 | 0 | 0 |
| 10 | Tyler Lloyd | 0 | 1 | 1 | 0 |
| 1 | Spencer Stuckless | 0 | 0 | 0 | 0 |
| 1 | Fara Wood | 0 | 0 | 0 | 0 |
| 0 | Trent Bronca | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |