| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Sabrecats U17 A 1 | 0 | 1 | 1 | 2 | |
| HOKS U17 A 1 | 8 | 11 | 5 | 24 |








































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | George Trutina | 1 | 0 | 1 | 0 |
| 51 | Mark Liesemer | 1 | 0 | 1 | 2 |
| 99 | Kaleb Crysler | 0 | 0 | 0 | 0 |
| 93 | Izzie Humphrey Jarek | 0 | 0 | 0 | 0 |
| 88 | John Kelly | 0 | 1 | 1 | 0 |
| 82 | Edwin Hildahl | 0 | 0 | 0 | 0 |
| 76 | Colby Thorpe | 0 | 0 | 0 | 0 |
| 71 | Connor Shantz | 0 | 0 | 0 | 0 |
| 66 | Lincoln Sim - Rosgen | 0 | 0 | 0 | 0 |
| 65 | Connolly Jaap | 0 | 0 | 0 | 0 |
| 61 | Owen Kulsky | 0 | 0 | 0 | 0 |
| 55 | Cale DeWitt | 0 | 0 | 0 | 4 |
| 5 | Nixon Hunter | 0 | 0 | 0 | 0 |
| 44 | Bowen Dumaresq | 0 | 0 | 0 | 0 |
| 41 | Alex Allalemdjian | 0 | 1 | 1 | 0 |
| 4 | Olin Metcalfe | 0 | 0 | 0 | 0 |
| 37 | Gethin Jenkins | 0 | 0 | 0 | 0 |
| 30 | (Suspended) Cameron Colombo | 0 | 0 | 0 | 0 |
| 20 | Gage Underhill | 0 | 0 | 0 | 0 |
| 16 | Elliot Clarke | 0 | 0 | 0 | 20 |
| 14 | Lucius Burke | 0 | 0 | 0 | 0 |
| 12 | Cohen Oseen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Conner Reid | 3 | 1 | 4 | 0 |
| 19 | Cody Hansen | 3 | 2 | 5 | 4 |
| 14 | Caden Mandziak | 3 | 1 | 4 | 0 |
| 13 | Taeyo Shipman | 3 | 0 | 3 | 0 |
| 7 | Ethan LaBrash | 2 | 2 | 4 | 0 |
| 21 | Nolan Crawford | 2 | 1 | 3 | 2 |
| 18 | Ajay Hannigan | 2 | 3 | 5 | 0 |
| 11 | Alex Prosser | 2 | 2 | 4 | 0 |
| 8 | Carter Simpson | 1 | 7 | 8 | 0 |
| 6 | Evan Williams | 1 | 3 | 4 | 0 |
| 3 | Oliver Giorgi | 1 | 3 | 4 | 0 |
| 20 | Hudson Bosch | 1 | 2 | 3 | 0 |
| 9 | Matthew Williams | 0 | 4 | 4 | 5 |
| 5 | Parker Bichel | 0 | 0 | 0 | 0 |
| 48 | Katie Richardson | 0 | 0 | 0 | 0 |
| 17 | Gray Jensen | 0 | 1 | 1 | 0 |
| 16 | Ty Brockhoff | 0 | 2 | 2 | 0 |
| 15 | Cole Cadrin | 0 | 0 | 0 | 0 |
| 12 | Reid Pettit | 0 | 1 | 1 | 0 |
| 0 | Benjamin Grobowsky | 0 | 0 | 0 | 0 |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Head Coach G••••••@••••••••• (•••) ••• •••• |
| Assistant Coach R••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |